Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Date | 5th Jan | 12th Jan | 19th Jan | 26th Jan | 2nd Feb | 9th Feb | 23rd Feb | 2nd Mar | 9th Mar | 16th Mar | |
Order | |||||||||||
Research | |||||||||||
Creating | |||||||||||
Add Video | |||||||||||
Add Music | |||||||||||
Add Info | |||||||||||
List members/ with Pics | |||||||||||
Finsh | |||||||||||
Evaluate | |||||||||||
Meetings | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | ||||||
23rd Mar | 30th Mar | 20th Apr | 27th Apr | 4th May | 11th May | ||||||
No comments:
Post a Comment